Track Warrior Intake Manifold 396, 402, 427, 454, 502 for 4150 Holley, oval port heads
Weiand's new Track Warrior race intakes are designed to provide the ultimate performance for big block Chevy engines. These manifolds are perfect for drag racing and big-inch big block engines. Computer engineered and dyno proven to produce more horsepower and torque as a result of superior cylinder to cylinder distribution gives this piece the edge over the competition and ensures safe, consistent air/fuel ratios for your engine. When you look for the pinnacle of performance, price, and quality, look to Weiand.
Weiand's new Track Warrior race intakes are designed to provide the ultimate performance for big block Chevy engines. These manifolds are perfect for drag racing and big-inch big block engines. Computer engineered and dyno proven to produce more horsepower and torque as a result of superior cylinder to cylinder distribution gives this piece the edge over the competition and ensures safe, consistent air/fuel ratios for your engine. When you look for the pinnacle of performance, price, and quality, look to Weiand.
- Open plenum/Single plane design
- Oval Port Dimensions: 1.87” High x 1.60” Wide
- 4150 carburetor mounting flange
- Height: Front 5.96", Rear 5.96"
- 3000-7500 RPM power band
- Perfect for hard core drag racers in the NHRA Super Comp, Super Gas, and Street Classes as well as IHRA Quick Rod, Super Rod, and Hot Rod Categories
- No EGR provisions
- Fits standard deck height blocks
Application Summary:
| Year | Make/Model |
|---|---|
| 1963 | Chevrolet Bel Air |
| 1965-1975 | Chevrolet Bel Air |
| 1963 | Chevrolet Biscayne |
| 1965-1972 | Chevrolet Biscayne |
| 1973-1974 | Chevrolet Blazer |
| 1969-1972 | Chevrolet Brookwood |
| 1975-1980 | Chevrolet C10 |
| 1968-1974 | Chevrolet C10 Pickup |
| 1968-1980 | Chevrolet C10 Suburban |
| 1990 | Chevrolet C1500 |
| 1975-1986 | Chevrolet C20 |
| 1968-1974 | Chevrolet C20 Pickup |
| 1968-1986 | Chevrolet C20 Suburban |
| 1975-1986 | Chevrolet C30 |
| 1968-1974 | Chevrolet C30 Pickup |
| 1988-1990 | Chevrolet C3500 |
| 1967-1972 | Chevrolet Camaro |
| 1966-1976 | Chevrolet Caprice |
| 1965-1973 | Chevrolet Chevelle |
| 1968 | Chevrolet Chevy II |
| 1965-1974 | Chevrolet Corvette |
| 1966-1975 | Chevrolet El Camino |
| 1969-1970 | Chevrolet Estate |
| 1973-1974 | Chevrolet G10 Van |
| 1976 | Chevrolet G20 |
| 1973-1974 | Chevrolet G20 Van |
| 1975-1976 | Chevrolet G30 |
| 1988-1990 | Chevrolet G30 |
| 1973-1974 | Chevrolet G30 Van |
| 1963 | Chevrolet Impala |
| 1965-1976 | Chevrolet Impala |
| 1976 | Chevrolet K10 |
| 1980 | Chevrolet K10 |
| 1968-1974 | Chevrolet K10 Pickup |
| 1968-1974 | Chevrolet K10 Suburban |
| 1976-1978 | Chevrolet K20 |
| 1968-1974 | Chevrolet K20 Pickup |
| 1968-1974 | Chevrolet K20 Suburban |
| 1985 | Chevrolet K20 Suburban |
| 1977 | Chevrolet K30 |
| 1980-1986 | Chevrolet K30 |
| 1968-1974 | Chevrolet K30 Pickup |
| 1988-1990 | Chevrolet K3500 |
| 1976-1978 | Chevrolet K5 Blazer |
| 1969-1972 | Chevrolet Kingswood |
| 1973-1975 | Chevrolet Laguna |
| 1965-1967 | Chevrolet Malibu |
| 1973-1975 | Chevrolet Malibu |
| 1970-1975 | Chevrolet Monte Carlo |
| 1969-1972 | Chevrolet Nova |
| 1973 | Chevrolet P10 Van |
| 1976 | Chevrolet P20 |
| 1979 | Chevrolet P20 |
| 1970-1971 | Chevrolet P20 Van |
| 1973 | Chevrolet P20 Van |
| 1975-1995 | Chevrolet P30 |
| 1970-1974 | Chevrolet P30 Van |
| 1987-1988 | Chevrolet R20 |
| 1987-1988 | Chevrolet R20 Suburban |
| 1989 | Chevrolet R2500 |
| 1989-1990 | Chevrolet R2500 Suburban |
| 1987-1988 | Chevrolet R30 |
| 1989-1990 | Chevrolet R3500 |
| 1969-1972 | Chevrolet Townsman |
| 1987-1988 | Chevrolet V20 Suburban |
| 1990 | Chevrolet V2500 Suburban |
| 1987-1988 | Chevrolet V30 |
| 1989-1990 | Chevrolet V3500 |
| Attributes | |
| ASIN | B000LUDHDG |
| Basic Operating RPM Range | 3000-7500 |
| Brand | Weiand |
| CNC Ported | No |
| California Proposition 65 | No |
| Carburetor Flange | 4150 Square Bore |
| Category | Air and Fuel Delivery, Intake Manifolds |
| Category Filter | Intake Manifolds |
| Clearance Category | Intake Manifolds |
| Color | Natural |
| Construction | Cast |
| Country of Origin (Primary) | CN |
| Cylinder Head Port Shape | Oval |
| Cylinder Head Type | Oval Port- Standard |
| Deck Height | 9.8 |
| EGR Port | No |
| Emission | Without EGR |
| Emission Code | 3, Off Road |
| Engine | Chevy Big Block V8 |
| Engine Make/Size | Chevy Big Block V8 |
| Finish | Satin |
| Flange Style | 4150 Square Bore |
| Fuel Injectors Included | No |
| GTIN | 00090127606810 |
| Gasket Or Seal Included | No |
| Grade Type | Performance |
| Harmonized Tariff Code (Schedule B) | 8409915085 |
| Hazardous Material Code | N |
| Life Cycle Status Code | Available to Order |
| Manifold Type | High Rise |
| Material | Aluminum |
| NAFTA Preference Criterion Code | B |
| Number of Carbs | One |
| Plenum Finish | Satin, Cast |
| Position | Upper |
| Product Type | Misc., Intake Manifold |
| RPM Power Band | 3000-7500 |
| RPM Range | 3000-7500 |
| SDR Required Flag | N |
| Sale Category | Air and Fuel Delivery |
| Single Or Dual Plane Type | Single |
| Sub Category | Cylinder Block Components |
| Throttle Body Gasket Included | No |
| Usage | Racing |
| Vacuum Ports | No |
| Warning | California Proposition 65 |
| Warranty | Limited 90 Day, Manufacturer's Limited 90 Day Warranty |
| part type | Engine Intake Manifold |
Weiand 7620 Weiand Track Warrior Intake - Chevy Big Block V8
Product Information
- Brand: Weiand
- Product Number: 7620