4" wide step provides enhanced vehicle access at an economical price
These unique 4" side steps feature a convenient U-Channel mounting system and replaceable end caps for a great OE style side step at a great price. Limited Lifetime warranty on materials, construction and Finish.
These unique 4" side steps feature a convenient U-Channel mounting system and replaceable end caps for a great OE style side step at a great price. Limited Lifetime warranty on materials, construction and Finish.
- 4" side step replacement bars (pair)
- Brackets not included
- Limited Lifetime warranty on materials, construction and Finish.
- Convenient U-channel bracket mounting system
- Replaceable end caps that give the steps a welded look
Information:
No drilling requiredApplication Summary:
| Year | Make/Model |
|---|---|
| 2007-2013 | Chevrolet Avalanche |
| 2015-2026 | Chevrolet Colorado |
| 2000-2026 | Chevrolet Silverado 1500 |
| 2019 | Chevrolet Silverado 1500 LD |
| 2022 | Chevrolet Silverado 1500 LTD |
| 2007-2013 | Chevrolet Silverado 2500 HD |
| 2015-2026 | Chevrolet Silverado 2500 HD |
| 2001-2006 | Chevrolet Silverado 3500 |
| 2007-2013 | Chevrolet Silverado 3500 HD |
| 2015-2018 | Chevrolet Silverado 3500 HD |
| 2020-2026 | Chevrolet Silverado 3500 HD |
| 2009-2010 | Dodge Ram 1500 |
| 2004-2025 | Ford F-150 |
| 1999-2026 | Ford F-250 Super Duty |
| 1999-2026 | Ford F-350 Super Duty |
| 2019-2026 | Ford Ranger |
| 2015-2026 | GMC Canyon |
| 2000-2026 | GMC Sierra 1500 |
| 2019 | GMC Sierra 1500 Limited |
| 2022 | GMC Sierra 1500 Limited |
| 2007-2013 | GMC Sierra 2500 HD |
| 2015-2026 | GMC Sierra 2500 HD |
| 2001-2006 | GMC Sierra 3500 |
| 2007-2013 | GMC Sierra 3500 HD |
| 2015-2018 | GMC Sierra 3500 HD |
| 2020-2026 | GMC Sierra 3500 HD |
| 2005-2026 | Nissan Frontier |
| 2004-2015 | Nissan TITAN |
| 2011-2025 | Ram 1500 |
| 2019-2024 | Ram 1500 Classic |
| 2007-2026 | Toyota Tundra |
This item is a component of the following packages: 104415680PS, 104418080PS, 104439980PS, 104441580PS, 104412680PS, 104435180PS, 104404680PS, 104404580PS, 104404080PS, 104403580PS, 104443580PS, 104443280PS, 104434680PS, 104036880PS, 104415580PS, 104409980PS, 104404780PS, 104449980PS
| Attributes | |
| Bar Color | Silver |
| Bar Material | Stainless Steel |
| California Proposition 65 | WARNING: Cancer and Reproductive Harm - www.P65Warnings.ca.gov |
| Category | Side Steps and Running Boards, Side Steps |
| Comments | Mounting brackets sold separately, Sold in Pairs, Mounting Brackets sold separately, Complete Kits available |
| Construction | Stainless Steel |
| Country of Origin (Primary) | MX |
| Design | One piece |
| Finish | Polished Stainless Steel |
| GTIN | 00887753105707 |
| Google Category Code | 916 |
| Harmonized Tariff Code (Schedule B) | 8708290300 |
| Hazardous Material Code | N |
| Includes | Side steps only, pair, Pair of Side Steps Only |
| Installation Notes | No drilling required |
| Installation Type | No drilling required |
| Life Cycle Status Code | Available to Order |
| Material | Stainless Steel, Stainless Steel |
| Mounting Hardware Included | No |
| NAFTA Preference Criterion Code | B |
| Number Of Boxes | 1 |
| Oversized | No |
| Oversized Y/N | No |
| Price Change | Y |
| Product Line | 1000 Series |
| Product Notes | Mounting brackets sold separately, XXXXX Running Boards, Mounting Brackets sold separately |
| Product Type | Side Steps & Running Boards |
| SDR Required Flag | N |
| Shape | Oval |
| SideStep Size | 4 |
| SideStep Style | Cab length |
| Step Pad Material | Polymer |
| Style | 1000 Series, 1000 Series |
| Sub-category (Line) | 1000 Series cab length Side steps |
| Surface Width | 3", 4" |
| Type of Product | Replacement Parts |
| UPS Shippable | Yes |
| Unit | Kit |
| Warranty | Limited Lifetime |
| Warranty Time | 60 |
| Width | 4, 4" |
Go Rhino 10480PS 4" 1000 Series Oval Side Steps - BOARDS ONLY
Product Information
- Brand: Go Rhino
- Product Number: 10480PS
This item is a component of the following packages: 104415680PS, 104418080PS, 104439980PS, 104441580PS, 104412680PS, 104435180PS, 104404680PS, 104404580PS, 104404080PS, 104403580PS, 104443580PS, 104443280PS, 104434680PS, 104036880PS, 104415580PS, 104409980PS, 104404780PS, 104449980PS